Include 12v LED from upstream

This commit is contained in:
Kenwood 2023-12-28 20:18:59 -05:00
parent 1c88dfbb04
commit dbcf9d0684
4 changed files with 191 additions and 252 deletions

View File

@ -127,6 +127,42 @@
(net 9 "Net-(JP101-B)") (pinfunction "B") (pintype "passive") (tstamp 50c8210c-7d33-437c-812d-de976064e18f)) (net 9 "Net-(JP101-B)") (pinfunction "B") (pintype "passive") (tstamp 50c8210c-7d33-437c-812d-de976064e18f))
) )
(footprint "KenwoodFox:DashLED" (layer "F.Cu")
(tstamp 16e35802-b5a9-4bb7-a089-bf199085970c)
(at 0.25 -18.25)
(property "Sheetfile" "InstrumentVisor.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Light emitting diode")
(property "ki_keywords" "LED diode")
(path "/409d6444-32c8-471a-bff7-de09fa4c8fb2")
(attr through_hole)
(fp_text reference "D101" (at 4.5 0 unlocked) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 7e16aab9-aceb-4c8e-8235-5cb61d082541)
)
(fp_text value "LED" (at 0 -1.905 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp cfabfd6c-8650-40ab-af28-b9ed3c838c02)
)
(fp_text user "${REFERENCE}" (at 0 -3.81 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp afbcb161-1fa3-4f56-a1ad-ef527a5891c2)
)
(fp_line (start -2.54 -1.27) (end -2.54 1.27)
(stroke (width 0.12) (type default)) (layer "F.SilkS") (tstamp d7dbb734-7f5f-40f0-a54b-06ba6e8c96d8))
(fp_line (start -2.54 1.27) (end 0 1.27)
(stroke (width 0.12) (type default)) (layer "F.SilkS") (tstamp a592550f-d5fc-4ac6-b3e9-af843c4079b7))
(pad "1" thru_hole rect (at -1.27 0) (size 1.8 1.8) (drill 0.9) (layers "*.Cu" "*.Mask")
(net 2 "GND") (pinfunction "K") (pintype "passive") (tstamp b2acbb65-26cc-4da7-af58-b9bb87f0930f))
(pad "2" thru_hole circle (at 1.27 0) (size 1.8 1.8) (drill 0.9) (layers "*.Cu" "*.Mask")
(net 8 "Net-(D101-A)") (pinfunction "A") (pintype "passive") (tstamp 6b878ab4-17b8-420d-9083-96242a825ff8))
(model "${KENWOODFOX_3DMODELS}/DashLED.step"
(offset (xyz 0 10.2 3))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(footprint "Connector_Wire:SolderWire-0.5sqmm_1x01_D0.9mm_OD2.1mm_Relief" (layer "F.Cu") (footprint "Connector_Wire:SolderWire-0.5sqmm_1x01_D0.9mm_OD2.1mm_Relief" (layer "F.Cu")
(tstamp 1c587e7f-86ac-42cc-9357-64c336de754d) (tstamp 1c587e7f-86ac-42cc-9357-64c336de754d)
(at 5 5.4) (at 5 5.4)
@ -1720,108 +1756,6 @@
) )
) )
(footprint "LED_THT:LED_D3.0mm_Horizontal_O3.81mm_Z2.0mm" (layer "B.Cu")
(tstamp 16e35802-b5a9-4bb7-a089-bf199085970c)
(at -1 -18.25)
(descr "LED, diameter 3.0mm z-position of LED center 2.0mm, 2 pins, diameter 3.0mm z-position of LED center 2.0mm, 2 pins")
(tags "LED diameter 3.0mm z-position of LED center 2.0mm 2 pins diameter 3.0mm z-position of LED center 2.0mm 2 pins")
(property "Sheetfile" "InstrumentVisor.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Light emitting diode")
(property "ki_keywords" "LED diode")
(path "/409d6444-32c8-471a-bff7-de09fa4c8fb2")
(attr through_hole)
(fp_text reference "D101" (at -3.25 0.15) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 20bdbb96-fd66-4ceb-a325-29470b6f65cc)
)
(fp_text value "LED" (at 1.27 -10.17) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp a7de6e25-998a-4ce2-974c-f82fe812da50)
)
(fp_line (start -0.29 -3.75) (end -0.29 -7.61)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 289db042-8b73-47f5-accb-a74d8594fcad))
(fp_line (start -0.29 -3.75) (end 2.83 -3.75)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp be0e1280-a005-412d-b918-6d98758d0dcd))
(fp_line (start 0 -3.75) (end 0 -3.75)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp a2077e10-4b87-4042-b63a-7375cfb507a3))
(fp_line (start 0 -3.75) (end 0 -1.08)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 21b68e02-3d38-42bc-89c5-f1cf25bd074b))
(fp_line (start 0 -1.08) (end 0 -3.75)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp bd034134-bcd2-43ee-be0c-0eca87be1eba))
(fp_line (start 0 -1.08) (end 0 -1.08)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 81b20b1a-ed65-411c-a9b5-87cbc43fea3e))
(fp_line (start 2.54 -3.75) (end 2.54 -3.75)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 3f7ff8bf-4ddf-4b34-a463-87f6d094e8ff))
(fp_line (start 2.54 -3.75) (end 2.54 -1.08)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 324571fa-b292-4698-b38a-01825d14e603))
(fp_line (start 2.54 -1.08) (end 2.54 -3.75)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 3ef35c63-a588-461a-99d2-603055fb790b))
(fp_line (start 2.54 -1.08) (end 2.54 -1.08)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp db56dc87-6919-4eb6-baf3-86e6bb9457c9))
(fp_line (start 2.83 -4.87) (end 2.83 -3.75)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 3f5a6698-33af-48ce-82ee-1f9b661a0a4e))
(fp_line (start 2.83 -3.75) (end 2.83 -7.61)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp fb8a8131-93ef-466b-a9dd-3329a0a5ab0f))
(fp_line (start 2.83 -3.75) (end 3.23 -3.75)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 2e8b4389-8c46-40b3-a884-d70c0c528101))
(fp_line (start 3.23 -4.87) (end 2.83 -4.87)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 24f1c8fc-8317-451d-8862-b577db952630))
(fp_line (start 3.23 -3.75) (end 3.23 -4.87)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp 17cacdb6-e006-481c-8088-54aeb6a786ad))
(fp_arc (start -0.29 -7.61) (mid 1.27 -9.17) (end 2.83 -7.61)
(stroke (width 0.12) (type solid)) (layer "B.SilkS") (tstamp d85b5d10-7148-462e-ad26-934d4b2feeef))
(fp_line (start -1.25 -9.45) (end 3.75 -9.45)
(stroke (width 0.05) (type solid)) (layer "B.CrtYd") (tstamp 5c60eb0a-fa45-407b-913c-2de895323794))
(fp_line (start -1.25 1.25) (end -1.25 -9.45)
(stroke (width 0.05) (type solid)) (layer "B.CrtYd") (tstamp 08b0c3cb-6bec-452e-a0a5-103cce8cedea))
(fp_line (start 3.75 -9.45) (end 3.75 1.25)
(stroke (width 0.05) (type solid)) (layer "B.CrtYd") (tstamp 170f857a-5cad-4ecc-95a3-a09b8a53c510))
(fp_line (start 3.75 1.25) (end -1.25 1.25)
(stroke (width 0.05) (type solid)) (layer "B.CrtYd") (tstamp e64f654e-6e03-4226-afc1-a579dfd42e5d))
(fp_line (start -0.23 -3.81) (end -0.23 -7.61)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp d376a81a-56e5-45eb-b891-4a3e5474fe63))
(fp_line (start -0.23 -3.81) (end 2.77 -3.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp aa5e70ca-1ce2-4abb-a9e3-806abf1e3343))
(fp_line (start 0 -3.81) (end 0 -3.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 02942a3d-bacf-4394-b235-93397bab8e0f))
(fp_line (start 0 -3.81) (end 0 0)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 85b10fb8-43dd-4db6-87d6-381e88040d14))
(fp_line (start 0 0) (end 0 -3.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 23c2f166-1fa3-45be-8b55-9d45e9a32380))
(fp_line (start 0 0) (end 0 0)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 8d4a7d14-271c-4e45-a0ab-840e1db0ebc9))
(fp_line (start 2.54 -3.81) (end 2.54 -3.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 226cfaa8-9cf5-49a9-b18f-4e3d083706b2))
(fp_line (start 2.54 -3.81) (end 2.54 0)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 85eb8548-3afc-4582-8d33-1de89324cbe8))
(fp_line (start 2.54 0) (end 2.54 -3.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 17fdd0b7-ff46-4c5b-95ff-172762928d11))
(fp_line (start 2.54 0) (end 2.54 0)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp caca4a45-5446-43f2-85bf-7d03690c365a))
(fp_line (start 2.77 -4.81) (end 2.77 -3.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp d88325ed-0477-418a-a07f-0f2be6cc51dd))
(fp_line (start 2.77 -3.81) (end 2.77 -7.61)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp c146efd8-0581-4b17-b84b-d6970f764488))
(fp_line (start 2.77 -3.81) (end 3.17 -3.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp a08c7acf-a060-43dc-bd84-2b305f8c44b5))
(fp_line (start 3.17 -4.81) (end 2.77 -4.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp ac20485c-bcca-49ee-b03d-f73468a094e6))
(fp_line (start 3.17 -3.81) (end 3.17 -4.81)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp 9a8a3890-5823-443a-baba-1fea88b93e4c))
(fp_arc (start -0.23 -7.61) (mid 1.27 -9.11) (end 2.77 -7.61)
(stroke (width 0.1) (type solid)) (layer "B.Fab") (tstamp dc5efb49-9a89-4af3-b156-6717321d70d3))
(pad "1" thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers "*.Cu" "*.Mask")
(net 2 "GND") (pinfunction "K") (pintype "passive") (tstamp a6d5a0f4-739c-485c-9bad-45f9339c809a))
(pad "2" thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers "*.Cu" "*.Mask")
(net 8 "Net-(D101-A)") (pinfunction "A") (pintype "passive") (tstamp d3be0f97-3d34-4fc2-8108-9575e4d9bc68))
(model "${KICAD6_3DMODEL_DIR}/LED_THT.3dshapes/LED_D3.0mm_Horizontal_O3.81mm_Z2.0mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Connector_Wire:SolderWire-0.1sqmm_1x02_P3.6mm_D0.4mm_OD1mm_Relief" (layer "B.Cu") (footprint "Connector_Wire:SolderWire-0.1sqmm_1x02_P3.6mm_D0.4mm_OD1mm_Relief" (layer "B.Cu")
(tstamp ca00a7f4-1972-44a9-8d7b-75044ebe3af9) (tstamp ca00a7f4-1972-44a9-8d7b-75044ebe3af9)
(at 1.75 12.5 180) (at 1.75 12.5 180)
@ -2123,118 +2057,119 @@
(xy 2.576817 -15.338102) (xy 2.576817 -15.338102)
(xy 2.543334 -15.399423) (xy 2.543334 -15.399423)
(xy 2.5405 -15.425781) (xy 2.5405 -15.425781)
(xy 2.5405 -17.220621) (xy 2.5405 -17.242347)
(xy 2.560185 -17.28766) (xy 2.560185 -17.309386)
(xy 2.57327 -17.304603) (xy 2.57327 -17.326329)
(xy 2.648977 -17.386844) (xy 2.628977 -17.386844)
(xy 2.648979 -17.386846) (xy 2.628979 -17.386846)
(xy 2.775924 -17.581151) (xy 2.755924 -17.581151)
(xy 2.869157 -17.793699) (xy 2.849157 -17.793699)
(xy 2.926133 -18.018691) (xy 2.906133 -18.018691)
(xy 2.926135 -18.018702) (xy 2.906135 -18.018702)
(xy 2.9453 -18.249993) (xy 2.9253 -18.249993)
(xy 2.9453 -18.250006) (xy 2.9253 -18.250006)
(xy 2.926135 -18.481297) (xy 2.906135 -18.481297)
(xy 2.926133 -18.481308) (xy 2.906133 -18.481308)
(xy 2.912855 -18.53374) (xy 2.892855 -18.53374)
(xy 2.869157 -18.7063) (xy 2.849157 -18.7063)
(xy 2.775924 -18.918849) (xy 2.755924 -18.918849)
(xy 2.648979 -19.113153) (xy 2.628979 -19.113153)
(xy 2.491784 -19.283913) (xy 2.471784 -19.283913)
(xy 2.308626 -19.42647) (xy 2.288626 -19.42647)
(xy 2.104503 -19.536936) (xy 2.084503 -19.536936)
(xy 1.884981 -19.612298) (xy 1.864981 -19.612298)
(xy 1.656049 -19.6505) (xy 1.636049 -19.6505)
(xy 1.423951 -19.6505) (xy 1.403951 -19.6505)
(xy 1.195019 -19.612298) (xy 1.175019 -19.612298)
(xy 1.195017 -19.612297) (xy 1.175017 -19.612297)
(xy 1.195015 -19.612297) (xy 1.175015 -19.612297)
(xy 1.139825 -19.59335) (xy 1.119825 -19.59335)
(xy 0.975497 -19.536936) (xy 0.955497 -19.536936)
(xy 0.771374 -19.42647) (xy 0.751374 -19.42647)
(xy 0.771372 -19.426468) (xy 0.751372 -19.426468)
(xy 0.771371 -19.426468) (xy 0.751371 -19.426468)
(xy 0.771365 -19.426464) (xy 0.751365 -19.426464)
(xy 0.588222 -19.283918) (xy 0.568222 -19.283918)
(xy 0.588216 -19.283913) (xy 0.568216 -19.283913)
(xy 0.579485 -19.274429) (xy 0.559485 -19.274429)
(xy 0.5196 -19.23844) (xy 0.4996 -19.23844)
(xy 0.449762 -19.24054) (xy 0.429762 -19.24054)
(xy 0.392146 -19.280064) (xy 0.372146 -19.280064)
(xy 0.372075 -19.315081) (xy 0.352075 -19.315081)
(xy 0.343355 -19.392084) (xy 0.323355 -19.392084)
(xy 0.34335 -19.392093) (xy 0.32335 -19.392093)
(xy 0.25719 -19.507187) (xy 0.23719 -19.507187)
(xy 0.257187 -19.50719) (xy 0.237187 -19.50719)
(xy 0.142093 -19.59335) (xy 0.122093 -19.59335)
(xy 0.142086 -19.593354) (xy 0.122086 -19.593354)
(xy 0.007379 -19.643596) (xy -0.01262 -19.643596)
(xy 0.007372 -19.643598) (xy -0.012627 -19.643598)
(xy -0.052155 -19.649999) (xy -0.072155 -19.649999)
(xy -0.052172 -19.65) (xy -0.072172 -19.65)
(xy -0.75 -19.65) (xy -0.77 -19.65)
(xy -0.75 -18.624189) (xy -0.77 -18.624189)
(xy -0.802547 -18.660016) (xy -0.822547 -18.660016)
(xy -0.932173 -18.7) (xy -0.952173 -18.7)
(xy -1.033724 -18.7) (xy -1.053724 -18.7)
(xy -1.134138 -18.684865) (xy -1.154138 -18.684865)
(xy -1.25 -18.629068) (xy -1.27 -18.629068)
(xy -1.25 -19.65) (xy -1.27 -19.65)
(xy -1.947828 -19.65) (xy -1.967828 -19.65)
(xy -1.947844 -19.649999) (xy -1.967844 -19.649999)
(xy -2.007372 -19.643598) (xy -2.027372 -19.643598)
(xy -2.007379 -19.643596) (xy -2.027379 -19.643596)
(xy -2.142086 -19.593354) (xy -2.162086 -19.593354)
(xy -2.142093 -19.59335) (xy -2.162093 -19.59335)
(xy -2.257187 -19.50719) (xy -2.277187 -19.50719)
(xy -2.25719 -19.507187) (xy -2.27719 -19.507187)
(xy -2.34335 -19.392093) (xy -2.36335 -19.392093)
(xy -2.343354 -19.392086) (xy -2.363354 -19.392086)
(xy -2.393596 -19.257379) (xy -2.413596 -19.257379)
(xy -2.393598 -19.257372) (xy -2.413598 -19.257372)
(xy -2.399999 -19.197844) (xy -2.419999 -19.197844)
(xy -2.4 -19.197827) (xy -2.42 -19.197827)
(xy -2.4 -18.5) (xy -2.42 -18.5)
(xy -1.375278 -18.5) (xy -1.395278 -18.5)
(xy -1.423625 -18.41626) (xy -1.443625 -18.41626)
(xy -1.45381 -18.284008) (xy -1.47381 -18.284008)
(xy -1.443673 -18.148735) (xy -1.463673 -18.148735)
(xy -1.394113 -18.022459) (xy -1.414113 -18.022459)
(xy -1.376203 -18) (xy -1.396203 -18)
(xy -2.4 -18) (xy -2.42 -18)
(xy -2.4 -17.302172) (xy -2.42 -17.302172)
(xy -2.399999 -17.302155) (xy -2.419999 -17.302155)
(xy -2.393598 -17.242627) (xy -2.413598 -17.242627)
(xy -2.393596 -17.24262) (xy -2.413596 -17.24262)
(xy -2.343354 -17.107913) (xy -2.363354 -17.107913)
(xy -2.34335 -17.107906) (xy -2.36335 -17.107906)
(xy -2.25719 -16.992812) (xy -2.27719 -16.992812)
(xy -2.257187 -16.992809) (xy -2.277187 -16.992809)
(xy -2.142093 -16.906649) (xy -2.162093 -16.906649)
(xy -2.142086 -16.906645) (xy -2.162086 -16.906645)
(xy -2.007379 -16.856403) (xy -2.027379 -16.856403)
(xy -2.007372 -16.856401) (xy -2.027372 -16.856401)
(xy -1.947844 -16.85) (xy -1.967844 -16.85)
(xy -1.25 -16.85) (xy -1.27 -16.85)
(xy -1.25 -17.87581) (xy -1.27 -17.87581)
(xy -1.197453 -17.839984) (xy -1.217453 -17.839984)
(xy -1.067827 -17.8) (xy -1.087827 -17.8)
(xy -0.966276 -17.8) (xy -0.986276 -17.8)
(xy -0.865862 -17.815135) (xy -0.885862 -17.815135)
(xy -0.75 -17.870931) (xy -0.77 -17.870931)
(xy -0.75 -16.85) (xy -0.77 -16.85)
(xy -0.052155 -16.85) (xy -0.072155 -16.85)
(xy 0.007372 -16.856401) (xy -0.012627 -16.856401)
(xy 0.007379 -16.856403) (xy -0.01262 -16.856403)
(xy 0.142086 -16.906645) (xy 0.122086 -16.906645)
(xy 0.142093 -16.906649) (xy 0.122093 -16.906649)
(xy 0.257187 -16.992809) (xy 0.237187 -16.992809)
(xy 0.316234 -17.071684) (xy 0.23719 -16.992812)
(xy 0.372168 -17.113554) (xy 0.316234 -17.0984)
(xy 0.44186 -17.118538) (xy 0.372168 -17.140271)
(xy 0.503182 -17.085052) (xy 0.441859 -17.145255)
(xy 0.536667 -17.023728) (xy 0.503182 -17.111769)
(xy 0.5395 -16.997372) (xy 0.536666 -17.050446)
(xy 0.5395 -17.024089)
(xy 0.5395 -14.972716) (xy 0.5395 -14.972716)
(xy 0.537243 -14.883637) (xy 0.537243 -14.883637)
(xy 0.537243 -14.883628) (xy 0.537243 -14.883628)
@ -2864,30 +2799,30 @@
(xy -6.504789 19.99908) (xy -6.504789 19.99908)
(xy -6.545445 19.995523) (xy -6.545445 19.995523)
(xy -6.67176 19.983082) (xy -6.67176 19.983082)
(xy -6.691698 19.979454) (xy -6.691699 19.979454)
(xy -6.758332 19.961601) (xy -6.758334 19.9616)
(xy -6.851563 19.933318) (xy -6.851563 19.933318)
(xy -6.86797 19.927041) (xy -6.867972 19.92704)
(xy -6.935373 19.895611) (xy -6.935364 19.895615)
(xy -6.938399 19.894098) (xy -6.938389 19.894103)
(xy -7.022333 19.849233) (xy -7.022337 19.849231)
(xy -7.028673 19.845338) (xy -7.028679 19.845336)
(xy -7.094822 19.799022) (xy -7.09482 19.799023)
(xy -7.098595 19.796159) (xy -7.098592 19.796161)
(xy -7.170814 19.73689) (xy -7.170814 19.73689)
(xy -7.175325 19.732802) (xy -7.175325 19.732802)
(xy -7.232802 19.675325) (xy -7.232802 19.675325)
(xy -7.23689 19.670814) (xy -7.23689 19.670814)
(xy -7.296159 19.598595) (xy -7.296161 19.598592)
(xy -7.299022 19.594822) (xy -7.299023 19.59482)
(xy -7.345338 19.528673) (xy -7.345336 19.528679)
(xy -7.349233 19.522333) (xy -7.349231 19.522337)
(xy -7.394098 19.438399) (xy -7.394103 19.438389)
(xy -7.395611 19.435373) (xy -7.395615 19.435364)
(xy -7.427041 19.36797) (xy -7.42704 19.367972)
(xy -7.433318 19.351563) (xy -7.433318 19.351563)
(xy -7.461601 19.258332) (xy -7.4616 19.258334)
(xy -7.479454 19.191698) (xy -7.479454 19.191699)
(xy -7.483082 19.17176) (xy -7.483082 19.17176)
(xy -7.495523 19.045445) (xy -7.495523 19.045445)
(xy -7.499264 19.002697) (xy -7.499264 19.002697)
@ -3167,30 +3102,30 @@
(xy -7.499264 -19.002697) (xy -7.499264 -19.002697)
(xy -7.495523 -19.045445) (xy -7.495523 -19.045445)
(xy -7.483082 -19.17176) (xy -7.483082 -19.17176)
(xy -7.479454 -19.191698) (xy -7.479454 -19.191699)
(xy -7.461601 -19.258332) (xy -7.4616 -19.258334)
(xy -7.433318 -19.351563) (xy -7.433318 -19.351563)
(xy -7.427041 -19.36797) (xy -7.42704 -19.367972)
(xy -7.395611 -19.435373) (xy -7.395615 -19.435364)
(xy -7.394098 -19.438399) (xy -7.394103 -19.438389)
(xy -7.349233 -19.522333) (xy -7.349231 -19.522337)
(xy -7.345338 -19.528673) (xy -7.345336 -19.528679)
(xy -7.299022 -19.594822) (xy -7.299023 -19.59482)
(xy -7.296159 -19.598595) (xy -7.296161 -19.598592)
(xy -7.23689 -19.670814) (xy -7.23689 -19.670814)
(xy -7.232802 -19.675325) (xy -7.232802 -19.675325)
(xy -7.175325 -19.732802) (xy -7.175325 -19.732802)
(xy -7.170814 -19.73689) (xy -7.170814 -19.73689)
(xy -7.098595 -19.796159) (xy -7.098592 -19.796161)
(xy -7.094822 -19.799022) (xy -7.09482 -19.799023)
(xy -7.028673 -19.845338) (xy -7.028679 -19.845336)
(xy -7.022333 -19.849233) (xy -7.022337 -19.849231)
(xy -6.938399 -19.894098) (xy -6.938389 -19.894103)
(xy -6.935373 -19.895611) (xy -6.935364 -19.895615)
(xy -6.86797 -19.927041) (xy -6.867972 -19.92704)
(xy -6.851563 -19.933318) (xy -6.851563 -19.933318)
(xy -6.758332 -19.961601) (xy -6.758334 -19.9616)
(xy -6.691698 -19.979454) (xy -6.691699 -19.979454)
(xy -6.67176 -19.983082) (xy -6.67176 -19.983082)
(xy -6.545445 -19.995523) (xy -6.545445 -19.995523)
(xy -6.504789 -19.99908) (xy -6.504789 -19.99908)

View File

@ -715,7 +715,7 @@
(property "Value" "LED" (at 193.3575 107.315 0) (property "Value" "LED" (at 193.3575 107.315 0)
(effects (font (size 1.27 1.27))) (effects (font (size 1.27 1.27)))
) )
(property "Footprint" "LED_THT:LED_D3.0mm_Horizontal_O3.81mm_Z2.0mm" (at 191.77 111.76 0) (property "Footprint" "KenwoodFox:DashLED" (at 191.77 111.76 0)
(effects (font (size 1.27 1.27)) hide) (effects (font (size 1.27 1.27)) hide)
) )
(property "Datasheet" "~" (at 191.77 111.76 0) (property "Datasheet" "~" (at 191.77 111.76 0)

@ -1 +1 @@
Subproject commit 4e299f5b3d32e0bb55b80d829b6e8760cb59f46e Subproject commit 0db8321a1044a5563273c22de99e6a29002673f9

View File

@ -0,0 +1,4 @@
(fp_lib_table
(version 7)
(lib (name "KenwoodFox")(type "KiCad")(uri "${KIPRJMOD}/Libraries/kenwoodfox-kicad-libraries/footprints/KenwoodFox.pretty")(options "")(descr ""))
)